High-performance tungsten carbide burs, ALU cut, Ball bur - Shape D


Login / Register
Choose options
Dia. external
Dia. shank
Length, cut
Overall length

6 of 9 Product variants

Item number / EAN Dia. external Dia. shank Length, cut Overall length PU Packaging unit Please login to see the price
21211095 / 4007220803714 KUD 0302/3 ALU 0,118 Inch 0,118 Inch 0,078 Inch 1,299 Inch 1 piece Login / Register
21213095 / 4007220803721 KUD 0605/3 ALU 0,236 Inch 0,118 Inch 0,197 Inch 1,378 Inch 1 piece Login / Register
21112586 / 4007220869123 KUD 0605/6 ALU 0,236 Inch 0,236 Inch 0,197 Inch 1,771 Inch 1 piece Login / Register
21112686 / 4007220869130 KUD 0807/6 ALU 0,315 Inch 0,236 Inch 0,275 Inch 1,85 Inch 1 piece Login / Register
21112788 / 4007220952962 KUD 1009/6 ALU 0,394 Inch 0,236 Inch 0,354 Inch 1,929 Inch 1 piece Login / Register
21724585 / 4007220266342 KUD 12,7x11,1x6,35 ALU 1/2 Inch 1/4 Inch 7/16 Inch 2-3/16 Inch 1 piece Login / Register

PFERD Newsletter subscription

Register here free of charge for our PFERD newsletter and receive all the latest news on products, services and promotions from the world of PFERD on a regular basis.