High-performance tungsten carbide burs, ALU/Non-Ferrous cut, Cylindrical with end cut - Shape B


Login / Register
Choose options
Dia. external
Dia. shank
Length, cut
Overall length

6 of 8 Product variants

Item number / EAN Dia. external Dia. shank Length, cut Overall length PU Packaging unit Please login to see the price
21200295 / 4007220803653 ZYAS 0313/3 ALU 0,118 Inch 0,118 Inch 0,512 Inch 1,693 Inch 1 piece Login / Register
21200495 / 4007220803660 ZYAS 0613/3 ALU 0,236 Inch 0,118 Inch 0,512 Inch 1,693 Inch 1 piece Login / Register
21100986 / 4007220246986 ZYAS 0616/6 ALU 0,236 Inch 0,236 Inch 0,63 Inch 2,165 Inch 1 piece Login / Register
21100388 / 4007220952955 ZYAS 0820/6 ALU 0,315 Inch 0,236 Inch 0,787 Inch 2,362 Inch 1 piece Login / Register
21100786 / 4007220533321 ZYAS 1020/6 ALU 0,394 Inch 0,236 Inch 0,787 Inch 2,362 Inch 1 piece Login / Register
21100586 / 4007220533345 ZYAS 1225/6 ALU 0,472 Inch 0,236 Inch 0,984 Inch 2,559 Inch 1 piece Login / Register

PFERD Newsletter subscription

Register here free of charge for our PFERD newsletter and receive all the latest news on products, services and promotions from the world of PFERD on a regular basis.