High-performance tungsten carbide burs, ALU/Non-Ferrous cut, Tree bur with pointed end - Shape G


Login / Register
Choose options
Dia. external
Dia. shank
Length, cut
Overall length

6 of 9 Product variants

Item number / EAN Dia. external Dia. shank Length, cut Overall length PU Packaging unit Please login to see the price
21222563 / 4007220003350 SPG 0307/3 ALU 0,118 Inch 0,118 Inch 0,275 Inch 1,457 Inch 1 piece Login / Register
21222663 / 4007220003435 SPG 0313/3 ALU 0,118 Inch 0,118 Inch 0,512 Inch 1,693 Inch 1 piece Login / Register
21222763 / 4007220003442 SPG 0613/3 ALU 0,236 Inch 0,118 Inch 0,512 Inch 1,693 Inch 1 piece Login / Register
21122566 / 4007220003503 SPG 0618/6 ALU 0,236 Inch 0,236 Inch 0,708 Inch 2,165 Inch 1 piece Login / Register
21122596 / 4007220003534 SPG 0820/6 ALU 0,315 Inch 0,236 Inch 0,787 Inch 2,362 Inch 1 piece Login / Register
21122676 / 4007220003558 SPG 1020/6 ALU 0,394 Inch 0,236 Inch 0,787 Inch 2,362 Inch 1 piece Login / Register

PFERD Newsletter subscription

Register here free of charge for our PFERD newsletter and receive all the latest news on products, services and promotions from the world of PFERD on a regular basis.