High-performance tungsten carbide burs, ALU/Non-Ferrous cut, Tree bur with radius end - Shape F


Login / Register
Choose options
Dia. external
Dia. shank
Length, cut
Overall length

6 of 10 Product variants

Item number / EAN Dia. external Dia. shank Length, cut Overall length PU Packaging unit Please login to see the price
21218135 / 4007220803677 RBF 0313/3 ALU 0,118 Inch 0,118 Inch 0,512 Inch 1,693 Inch 1 piece Login / Register
21230095 / 4007220803684 RBF 0613/3 ALU 0,236 Inch 0,118 Inch 0,512 Inch 1,693 Inch 1 piece Login / Register
21117386 / 4007220328071 RBF 0618/6 ALU 0,236 Inch 0,236 Inch 0,708 Inch 2,165 Inch 1 piece Login / Register
21117688 / 4007220952993 RBF 0820/6 ALU 0,315 Inch 0,236 Inch 0,787 Inch 2,362 Inch 1 piece Login / Register
21117788 / 4007220953006 RBF 1020/6 ALU 0,394 Inch 0,236 Inch 0,787 Inch 2,362 Inch 1 piece Login / Register
21724725 / 4007220266410 RBF 12,7x25,4x6,35 ALU 1/2 Inch 1/4 Inch 1 Inch 2-3/4 Inch 1 piece Login / Register

PFERD Newsletter subscription

Register here free of charge for our PFERD newsletter and receive all the latest news on products, services and promotions from the world of PFERD on a regular basis.