High-performance tungsten carbide burs, INOX cut, Tree bur with pointed end - Shape G


Login / Register
Choose options
Dia. external
Dia. shank
Length, cut
Overall length

6 of 7 Product variants

Item number / EAN Dia. external Dia. shank Length, cut Overall length PU Packaging unit Please login to see the price
21222582 / 4007220034491 SPG 0307/3 INOX 0,118 Inch 0,118 Inch 0,275 Inch 1,457 Inch 1 piece Login / Register
21222682 / 4007220034507 SPG 0313/3 INOX 0,118 Inch 0,118 Inch 0,512 Inch 1,693 Inch 1 piece Login / Register
21222782 / 4007220034514 SPG 0613/3 INOX 0,236 Inch 0,118 Inch 0,512 Inch 1,693 Inch 1 piece Login / Register
21122582 / 4007220936948 SPG 0618/6 INOX 0,236 Inch 0,236 Inch 0,708 Inch 2,165 Inch 1 piece Login / Register
21122592 / 4007220952320 SPG 0820/6 INOX 0,315 Inch 0,236 Inch 0,787 Inch 2,362 Inch 1 piece Login / Register
21122682 / 4007220952337 SPG 1020/6 INOX 0,394 Inch 0,236 Inch 0,787 Inch 2,362 Inch 1 piece Login / Register

PFERD Newsletter subscription

Register here free of charge for our PFERD newsletter and receive all the latest news on products, services and promotions from the world of PFERD on a regular basis.