High-performance tungsten carbide burs, STEEL cut, Ball bur - Shape D


Login / Register
Choose options
Dia. external
Dia. shank
Length, cut
Overall length

6 of 7 Product variants

Item number / EAN Dia. external Dia. shank Length, cut Overall length PU Packaging unit Please login to see the price
21112587 / 4007220936832 KUD 0605/6 STEEL 0,236 Inch 0,236 Inch 0,197 Inch 1,771 Inch 1 piece Login / Register
21112687 / 4007220936849 KUD 0807/6 STEEL 0,315 Inch 0,236 Inch 0,275 Inch 1,85 Inch 1 piece Login / Register
21112787 / 4007220936863 KUD 1009/6 STEEL 0,394 Inch 0,236 Inch 0,354 Inch 1,929 Inch 1 piece Login / Register
21112789 / 4007220092002 KUD 1009/6 STEEL SL 150 0,394 Inch 0,236 Inch 0,354 Inch 6,26 Inch 1 piece Login / Register
21112887 / 4007220936870 KUD 1210/6 STEEL 0,472 Inch 0,236 Inch 0,394 Inch 2,008 Inch 1 piece Login / Register
21112889 / 4007220087206 KUD 1210/6 STEEL SL 150 0,472 Inch 0,236 Inch 0,394 Inch 6,299 Inch 1 piece Login / Register

PFERD Newsletter subscription

Register here free of charge for our PFERD newsletter and receive all the latest news on products, services and promotions from the world of PFERD on a regular basis.